Mental Health Data Analytics
A centralized, open-access platform for querying, comparing, and exporting standardized mental health survey data across Canada, the United States, and global cohorts.
9
Datasets available
338K+
Total data rows
4
Regions covered
Quick Start
How to use this tool
Go to Analytics to query your data.
- Select a table from the dropdown
- Choose SQL or PL/pgSQL mode
- Write your query and click Run Query or press ⌘ Enter
- Results appear below — you can export to CSV
Datasets
Available Datasets
All datasets currently loaded into your PostgreSQL database.
| Dataset | Region | Description | Size |
|---|---|---|---|
| Mental Health Indicators | Canada | Number and percentage of persons for mental health indicators, by age group and sex. | 160,993 rows |
| Indicators of Anxiety or Depression | U.S. | Anxiety and depression indicators based on reported symptoms during the last 7 days. | 16,794 rows |
| Mental Health and Well-being Profile (CCHS) | Canada | Comprehensive Canadian mental health survey dataset. | 93,984 series |
| Children and Youth Mental Health | Ontario | Clinical and organizational data from interRAI ChYMH assessment tools. | Ongoing |
| MHACS Public Use Microdata File | Canada | Mental Health and Access to Care Survey public-use file. | ~8,000 individuals |
| NSDUH | U.S. | National Survey on Drug Use and Health. | 50,000+ individuals |
| Impact of Social Media on Teen Mental Health | Global | Relationship between lifestyle behaviours and mental health outcomes. | 1,200 rows |
| URDU Depression Severity Dataset | Pakistan | Depression severity classification using Urdu text. | 4,000 rows |
| Reels/Shorts Consumption vs Attention Span | Global | Relationship between short-form video consumption and attention span. | 12,000 rows |
Dataset
Select a table
Query
Write your query
Press ⌘ + Enter to run · Supports SQL and PL/pgSQL · Results limited to 500 rows
Results